past champions
UGA Winterchamps Men’s Division
2024 Men’s Champion
Tyson Shelley
YEAR | CHAMPION(S) | VENUE(S) | RESULTS |
---|---|---|---|
2024 | Tyson Shelley | Sky Mountain GC, Bloomington GC | Results |
2023 | Boston Bracken | Green Spring GC, The Ledges GC | Results |
2022 | Noah Schone | Green Spring GC, SunRiver GC, Sky Mountain GC | Results |
2021 | Cooper Jones | Bloomington CC, Copper Rock GC, SunRiver GC | Results |
2020 | Not Contested (COVID-19) | N/A | N/A |
2019 | Zach Jones | Bloomington CC, Green Spring GC, SunRiver GC | Results |
2018 | Connor Howe | Bloomington CC, Sky Mountain GC, SunRiver GC | Results |
2017 | Rhett Rasmussen | Sky Mountain GC, SunRiver GC, The Ledges GC | Results |
2016 | Rhett Rasmussen | Sky Mountain GC, SunRiver GC, The Ledges GC | Results |
2015 | Darrin Overson | Bloomington CC, Sunbrook GC, SunRiver GC | Results |
2014 | Zac Blair | Bloomington CC, Coral Canyon GC, SunRiver GC | Results |
2013 | Zac Blair, Tanner Higham, Joe Parkinson | Sand Hollow GC, Sky Mountain GC | Results |
2012 | Cole Ogden | Bloomington CC, Sky Mountain GC, Sunbrook GC | Results |
past champions
UGA Winterchamps Women’s Division
2024 Women’s Champion
Berlin Long
YEAR | CHAMPION(S) | VENUE(S) | RESULTS |
---|---|---|---|
2024 | Berlin Long | Sky Mountain GC, Bloomington GC | Results |
2023 | Ali Mulhall | Green Spring GC, The Ledges GC | Results |
2022 | Kelsey Chugg | Green Spring GC, SunRiver GC, Sky Mountain GC | Results |
2021 | Gigi Lund | Bloomington CC, Copper Rock GC, SunRiver GC | Results |
2020 | Not Contested (COVID-19) | N/A | N/A |
2019 | Kelsey Chugg | Bloomington CC, Green Spring GC, SunRiver GC | Results |
2018 | Kelsey Chugg | Bloomington CC, Sky Mountain GC, SunRiver GC | Results |
2017 | Naomi Soifua | Sky Mountain GC, SunRiver GC, The Ledges GC | Results |
2016 | Kelsey Chugg | Sky Mountain GC, SunRiver GC, The Ledges GC | Results |
2015 | Sadie Palmer | Bloomington CC, Sunbrook GC, SunRiver GC | Results |
2014 | Sadie Palmer | Bloomington CC, Coral Canyon GC, SunRiver GC | Results |
2013 | Annette Gaiotti | Sand Hollow GC, Sky Mountain GC | Results |
2012 | Sadie Palmer | Bloomington CC, Sky Mountain GC, Sunbrook GC | Results |
past champions
UGA Winterchamps Senior Division
2024 Senior Champion
Eric Rustand
YEAR | CHAMPION(S) | VENUE(S) | RESULTS |
---|---|---|---|
2024 | Eric Rustand | Sky Mountain GC, Bloomington GC | Results |
2023 | Shane McMillan | Green Spring GC, The Ledges GC | Results |
2022 | Brett Hess | Green Spring GC, SunRiver GC, Sky Mountain GC | Results |
2021 | Brigham Gibbs | Bloomington CC, Copper Rock GC, SunRiver GC | Results |
2020 | Not Contested (COVID-19) | N/A | N/A |
2019 | Brett Sampson | Bloomington CC, Green Spring GC, SunRiver GC | Results |
2018 | Brigham Gibbs | Bloomington CC, Sky Mountain GC, SunRiver GC | Results |
2017 | Kirk Siddens | Sky Mountain GC, SunRiver GC, The Ledges GC | Results |
2016 | Patrick Murphy | Sky Mountain GC, SunRiver GC, The Ledges GC | Results |
2015 | Patrick Murphy & Brett Sampson | Bloomington CC, Sunbrook GC, SunRiver GC | Results |
2014 | Dana Nelson | Bloomington CC, Coral Canyon GC, SunRiver GC | Results |
2013 | Steven Poulson | Sand Hollow GC, Sky Mountain GC | Results |
2012 | Bill Probst | Bloomington CC, Sky Mountain GC, Sunbrook GC | Results |
past champions
UGA Winterchamps Super-Senior Division
2024 Super-Senior Champion
Rick Lloyd
YEAR | CHAMPION(S) | VENUE(S) | RESULTS |
---|---|---|---|
2024 | Rick Lloyd | Sky Mountain GC, Bloomington GC | Results |
2023 | Mike Jorgensen | Green Spring GC, The Ledges GC | Results |
2022 | Michael Hacker | Green Spring GC, SunRiver GC, Sky Mountain GC | Results |
2021 | Rob Bachman | Bloomington CC, Copper Rock GC, SunRiver GC | Results |
2020 | Not Contested (COVID-19) | N/A | N/A |
2019 | Kurt Bernhisel | Bloomington CC, Green Spring GC, SunRiver GC | Results |
2018 | Kurt Bernhisel | Bloomington CC, Sky Mountain GC, SunRiver GC | Results |
2017 | Heber Jacobsen | Sky Mountain GC, SunRiver GC, The Ledges GC | Results |
2016 | Bob Conrad | Sky Mountain GC, SunRiver GC, The Ledges GC | Results |
2015 | Marty Becker | Bloomington CC, Sunbrook GC, SunRiver GC | Results |
PAST CHAMPIONS
UGA Winterchamps Legend’s Division
2024 Legend’s Champion