past champions
Utah Senior State Amateur Championship
2023 Champion
Brigham Gibbs
YEAR | CHAMPION | VENUE | RESULTS |
---|---|---|---|
2023 | Brigham Gibbs | Alpine Country Club | Results |
2022 | Darren Kuhn | Mountain Dell Golf Course | Results |
2021 | Brigham Gibbs | Bonneville Golf Course | Results |
2020 | Jon Wright | Wasatch Mountain Golf Course | Results |
2019 | Kurt Jamison | Tuhaye Golf Course | Results |
2018 | Brigham Gibbs | Glenwild Golf Club | Results |
2017 | Brett Sampson | Glenwild Golf Club | Results |
2016 | Dana Nelson | The Links at Sleepy Ridge | Results |
2015 | Craig Wilson | Davis Park Golf Course | Results |
2014 | Kirk Siddens | TalonsCove Golf Club | Results |
2013 | Kirk Siddens | Hubbard Golf Course at Hill AFB | Results |
2012 | Bill Probst | Valley View Golf Course | Results |
2011 | Steve Poulson
| Glen Eagle Golf Course | Results |
2010 | Todd Barker
| TalonsCove Golf Club | Results |
2009 | Ben Maddox
| ||
2008 | Bill Probst
| ||
2007 | Steve Poulson
| ||
2006 | Allen Simkins
| ||
2005 | Kent Christopher
| ||
2004 | Kent Christopher
| ||
2003 | Doug Marriott
| ||
2002 | Doug Marriott
| ||
2001 | Dave Hedderman
| ||
2000 | John Esterbrook
| ||
1999 | Glen Hatch
| ||
1998 | Dave Hedderman
| ||
1997 | Glen Hatch
| ||
1996 | Ken Cromwell
| ||
1995 | Arlen Peacock
| ||
1994 | Jack Noble
|
past champions
Utah Super Senior State Amateur Championship
2023 Champion
Craig Wilson
YEAR | CHAMPION | VENUE | RESULTS |
---|---|---|---|
2023 | Craig Wilson | Alpine Country Club | Results |
2022 | Rick Lloyd | Mountain Dell Golf Course | Results |
2021 | Larry Beech | Bonneville Golf Course | Results |
2020 | Rob Bachman | Wasatch Mountain Golf Course | Results |
2019 | Dan Parkinson | Tuhaye Golf Course | Results |
2018 | Heber Jacobsen | Glenwild Golf Club | Results |
2017 | Michael Hacker | Glenwild Golf Club | Results |
2016 | Steve Brinton | The Links at Sleepy Ridge | Results |
2015 | Allen Simkins | Davis Park Golf Course | Results |
2014 | David Fischer | TalonsCove Golf Club | Results |
2013 | Allen Simkins | Hubbard Golf Course at Hill AFB | Results |
2012 | Allen Simkins | Valley View Golf Course | Results |
2011 | Brent Tidwell
| Glen Eagle Golf Course | Results |
2010 | Dick Peacock
| TalonsCove Golf Club | Results |