| | UGA Mid Am/Masters |
| | Thanksgiving Point Golf Club |
| |
Wednesday, August 15, 2001 |
| Updated 8/14/01 at 3:14 p.m. | |
| Click here for Alpha. List |
| | 7:30 AM | Thanksgiving Point Golf Club |
| | 1A | | Ryan Job | 6B | | Tony Lopez |
| | Karl Avant | Ben Shorty |
| | Brent Marriott | Karl Dreis |
| | Randy Hicken | James Odekirk |
| | 1B | | Gregg Oliphant | 7 | | Doug Tingey |
| | Doug Bybee | Derek P. Richards |
| | Lynn Lloyd | Dixon Duncan |
| | Kirk Siddens | Kim A. Anderson |
| | 2 | | Mote Mounga | 8A | | Lee Hanley |
| | Randy Hickman | Mike Britts |
| | Terry Brewer | Ken Jones |
| | Marty Huntsman | George Vetas |
| | 3 | | Bill Naughton | 8B | | Jim Holden |
| | Kent Wood | Jong Bark |
| | Mike Hacker | Brian Hammad |
| | Kyle Kafentzis | Brian K Hill |
| | 4 | | Dave Larson | 9A | | Adam Sollis |
| | Richard Dombek | Lee Schulz |
| | Thomas Eveland | David Odekirk |
| | Kolby Kemp |
| | 5A | | Brian Hedderman |
| | Brian Davison | 9B | | Brent Behunin |
| | George Morris | Larry Larsen |
| | Bob Kitchen | Troy Crosland |
| | Loen S Lee |
| | 5B | | Rodney Hand |
| | Brock L Madsen | 10 | | John Gray |
| | Paul Hatch | Lance E. Norris |
| | Ron Clark | Jeffery Pearce |
| | Dave Dorton |
| | 6A | | Mike Odekirk |
| | Brett Thompson | 11A | | Tod Johnson |
| | David Brock | Roni Fox |
| | Jack Waterman | Brian Spilker |
| | Craig Crosland |