Player Performance Rating (PPR)

The UGA Player Performance Rating shall evaluate the performance of every player in designated tournaments. The individual standings in the UGA Player Performance Rating will be a factor in the selection of spots to the Arizona / Utah Shootout team.

To learn more on how the Player Performance Rating is calculated, Click Here

For a detailed Microsoft Excel Spreadsheet on the actual calculations, Click Here

As of the Glenmoor Open (4/27/2013):

 

 

USGA BONUS Player Rank Pts. Events
Pub Links, US Am Blair, Zac 1 357.8 7
US Am, Open Purser, Devon 2 332.7 7
Pub Links,  Mid-Am Horner, Dan 3 311.5 8
  Jurca, Michael 4 305.6 17
Mid-Am Casper, Mason 5 269.2 7
  Wright, Jon 6 231.3 6
Pub Links Keiley, Justin 7 222.5 7
Open Ogden, Cole 8 213.5 12
  Drost, Nick 9 191.5 7
  Jolley, Jeff 10 188.1 10
  Timmons, John (JT) 11 158.0 10
  Poulson, Steve 12 154.4 8
  Brimley, Ryan 13 139.8 8
  Jensen, Christian 14 132.0 5
  Siddens, Kirk 15 120.0 7
  Parkinson, Joe 16 119.3 7
  Tebbs, Adam 17 114.0 6
  Higham, Tanner 18 95.0 5
  Probst, Bill 19 94.5 7
  Overson, Darrin 20 92.8 6
  Stanger, Brady 21 91.4 5
  Owen, John 22 85.3 6
  Holt, Jacob 23 80.8 8
  You, Kenny 24 79.5 5
  Christensen, Hayden T-25 76.0 3
  Webber, Joe T-25 76.0 5
  Jensen, Dane 27 73.0 6
  Kida, Brandon 28 71.8 5
  Wojtkun, Greg 29 71.6 6
  Hicks, Gentry 30 70.0 3
  Forsman, Tommy 31 67.6 8
  Jones, Clark 32 63.8 8
  Richards, Preston 33 63.6 4
  Overton, Jared 34 61.5 6
  Millard, Brad 35 60.5 4
  Matthews, Corey 36 58.0 7
  Jensen, Carl 37 57.8 3
  Vasi, Afa 38 56.0 4
  Fishburn, Patrick 39 55.0 4
  Cunningham, David 40 53.5 6
  Booth, Nic 41 47.5 3
  Schulz, Stratton t42 47.0 3
  Hammer, Jordan t42 47.0 5
  Olson, Joey t44 45.5 6
  Bingham, Clay t44 45.5 5
  Murphy, Pat 46 44.0 7
  Halliday, Casey 47 43.0 3
  Grant, Chris 48 40.0 1
  Jennings, David 49 37.9 8
  Young, Cameron 50 37.3 6

Commenting is not available in this weblog entry.