801-773-0731
18 Holes - Par 72
Golf Professional: Jon Schneiter
The Bluff is located approximately 2.5 miles from the scenic Great Salt Lake and offers superb views of both the Lake and Antelope Island. The course offers mildly sloping terrain making it enjoyable for both walkers and riders. Tree lined fairways give definition to the holes. The course is one of the best maintained in the state. For an enjoyable round on one of the states finest courses, come give us a try. Check out our Bluff Conditions winter golf link on our website.
| Tee Name | Gender | Rating | Slope |
|---|---|---|---|
| Black | Male | 70.9 | 117 |
| Gold | Female | 71.0 | 119 |
| Gold (Sr.) | Male | 65.6 | 105 |
| Red | Female | 69.1 | 114 |
| White | Male | 67.9 | 110 |
| White | Female | 74.1 | 121 |
| Green Fees | 9 Holes | 18 Holes |
|---|
| Cart Fees | 9 Holes | 18 Holes |
|---|
| Punch Pass | 0-9 Hole Rounds |
|---|
| Driving Range |
|---|