385-468-1414
18 Holes - Par 72
Golf Professional: Mark Owen
Mountain View G.C. has large landing area for tee shots with narrow fairways and plenty of rough. Our greens are very large and hold shots well. They can be very tricky to put, speed is the key with not as much break as you think. One other thing that makes our course tough are the above average wind speeds.
| Tee Name | Gender | Rating | Slope |
|---|---|---|---|
| Blue | Male | 70.3 | 115 |
| Red | Female | 67.8 | 112 |
| White | Male | 67.6 | 110 |
| White | Female | 73.0 | 123 |
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Weekday (Mon-Fri) | 14 | 28 |
| Weekend (Fri-Sun) | 14 | 28 |
| Senior | 10 | 20 |
| Junior | 7 | 14 |
| Cart Fees | 9 Holes | 18 Holes |
|---|---|---|
| Single Rider | 6 | 12 |
| Trail Fee | 3 | 6 |
| Driving Range | |
|---|---|
| Small Basket | 3.5 |
| Large Basket | 7 |