Coral Cliffs GC is a very scenic nine hole golf course that is built into the red rocks of Kanab. It is managed by GolfXtreme, LLC
| Tee Name | Gender | Rating | Slope |
|---|---|---|---|
| Blue | Male | 71.4 | 124 |
| Red | Female | 72.8 | 125 |
| White | Male | 69.8 | 122 |
| White | Female | 75.4 | 127 |
| White/Blue Combo | Male | 70.6 | 123 |
| Green Fees | 9 Holes | 18 Holes |
|---|---|---|
| Weekday (Mon-Fri) | 15.00 | 25.00 |
| Punch Pass | 10-9 Hole Rounds |
|---|---|
| Regular | 100.00 |
| Driving Range | |
|---|---|
| Large Basket | 4.00 |